Building Permit
Inspections cannot currently be scheduled for this permit (286369) because its status is set to "EXPIRED" instead of "ACTIVE". Please contact support.
Permit Number
286369
Status
EXPIRED
Issued
9/21/2022
Permit Type
MINIMUM COMBINATION
APN
174-10-205A
Subdivision
PARK SCOTTSDALE SIX
Lot Number
1044
Owner
VICTOR COJGAJ
Responsible
VICTOR COJCAJ
Builder
COUNTRY CONSTRUCTION
5 PLUMBING/UNDERGROUND | ||
Status | APPROVED | |
Last Scheduled | 03/24/2023 | |
Last Inspected | 03/24/2023 |
7 WATER/UNDERGROUND |
8 WATER SERVICE |
15 ROUGH PLUMBING | ||
Status | APPROVED | |
Last Scheduled | 03/24/2023 | |
Last Inspected | 03/24/2023 |
16 ROUGH ELECTRIC | ||
Status | APPROVED | |
Last Scheduled | 03/24/2023 | |
Last Inspected | 03/24/2023 |
17 ROUGH MECHANICAL | ||
Status | APPROVED | |
Last Scheduled | 03/24/2023 | |
Last Inspected | 03/24/2023 |
18 ROUGH FRAME & INSULATION | ||
Status | APPROVED | |
Last Scheduled | 03/24/2023 | |
Last Inspected | 03/24/2023 |
19 WALLBOARD |
21 NATURAL GAS LINE |
22 PROPANE GAS LINE |
26 FINAL BUILDING | ||
Status | REJECTED | |
Last Scheduled | 05/08/2023 | |
Last Inspected | 05/08/2023 |
27 FINAL ELECTRIC | ||
Status | APPROVED | |
Last Scheduled | 05/08/2023 | |
Last Inspected | 05/08/2023 |
28 FINAL MECHANICAL | ||
Status | APPROVED | |
Last Scheduled | 05/08/2023 | |
Last Inspected | 05/08/2023 |
29 FINAL PLUMBING | ||
Status | REJECTED | |
Last Scheduled | 05/08/2023 | |
Last Inspected | 05/08/2023 |
30 FINAL FIRE |
31 FINAL SITE | ||
Status | APPROVED | |
Last Scheduled | 05/08/2023 | |
Last Inspected | 05/08/2023 |
35 MISCELLANEOUS FOOTINGS |
46 CONSTRUCTION MEETING |