Building Permit
Permit Number
300112
Status
ACTIVE
Issued
12/21/2023
Permit Type
SFR-CUSTOM IN SUBDIVISION
Zone
R1-43 ESL (HD/HC)
Address
APN
216-73-716
Subdivision
BOULDER CREST ESTATES UNIT III AT TROON NORTH
Lot Size
43911 Sq Ft
Lot Number
113
Air Cond
6742 Sq Ft
Covered
3183 Sq Ft
Fence
286 Ft
Owner
CHARLES CORK; BRAXTON BUILDERS, LLC
Responsible
CHARLES CORK; BRAXTON BUILDERS, LLC
Builder
BRAXTON BUILDERS, LLC
Valuation
$1,315,778.49
Login to Schedule
If you would like an estimated time of your inspection please call your inspector between
6:00 a.m. and 6:30 a.m. during our summer hours (Apr-Oct) or between 7:00 a.m. and 7:30 a.m.
during our winter hours (Nov-Mar).
Inspector
MATT ROPPELT
Route
7
Office Phone
Cell Phone
![]() |
Setback Certification (403 KB) |
![]() |
Roof Height Certification (213 KB) |
![]() |
Roof Height Certification (213 KB) |
![]() |
Roof Height Certification (213 KB) |
![]() |
Roof Height Certification (213 KB) |
![]() |
Special Inspection Certification (135 KB) |
![]() |
Special Inspection Daily Report (44 KB) |
![]() |
Special Inspection Daily Report (99 KB) |
![]() |
Special Inspection Daily Report (206 KB) |
![]() |
Roof Height Certification (213 KB) |
![]() |
Roof Height Certification (213 KB) |
![]() |
Roof Height Certification (213 KB) |
![]() |
Permit_300112.pdf (157 KB) |
3 FOOTING/EXTERIOR | ||
Status | APPROVED | |
Last Scheduled | 09/30/2024 | |
Last Inspected | 09/30/2024 |
4 STEM | ||
Status | APPROVED | |
Last Scheduled | 09/30/2024 | |
Last Inspected | 09/30/2024 |
5 PLUMBING/UNDERGROUND | ||
Status | APPROVED | |
Last Scheduled | 09/30/2024 | |
Last Inspected | 09/30/2024 |
6 FOOTING/INTERIOR | ||
Status | APPROVED | |
Last Scheduled | 10/09/2024 | |
Last Inspected | 10/09/2024 |
7 WATER/UNDERGROUND | ||
Status | APPROVED | |
Last Scheduled | 09/30/2024 | |
Last Inspected | 09/30/2024 |
8 WATER SERVICE | ||
Status | PARTIAL | |
Last Scheduled | 09/30/2024 | |
Last Inspected | 09/30/2024 |
9 SEWER | ||
Status | APPROVED | |
Last Scheduled | 09/30/2024 | |
Last Inspected | 09/30/2024 |
10 ELECTRIC/UNDERGROUND | ||
Status | APPROVED | |
Last Scheduled | 01/13/2025 | |
Last Inspected | 01/13/2025 |
11 MASONRY GROUT | ||
Status | APPROVED | |
Last Scheduled | 01/13/2025 | |
Last Inspected | 01/13/2025 |
12 BOND BEAM |
13 PUBLIC WORKS TEMPORARY C OF O |
14 ROOF NAIL | ||
Status | APPROVED | |
Last Scheduled | 04/08/2025 | |
Last Inspected | 04/08/2025 |
15 ROUGH PLUMBING | ||
Status | APPROVED | |
Last Scheduled | 05/28/2025 | |
Last Inspected | 05/28/2025 |
16 ROUGH ELECTRIC | ||
Status | APPROVED | |
Last Scheduled | 04/08/2025 | |
Last Inspected | 04/08/2025 |
17 ROUGH MECHANICAL | ||
Status | APPROVED | |
Last Scheduled | 04/08/2025 | |
Last Inspected | 04/08/2025 |
18 ROUGH FRAME & INSULATION | ||
Status | APPROVED | |
Last Scheduled | 04/23/2025 | |
Last Inspected | 04/23/2025 |
19 WALLBOARD | ||
Status | APPROVED | |
Last Scheduled | 05/07/2025 | |
Last Inspected | 05/07/2025 |
20 EXTERIOR FOAM AND LATH | ||
Status | APPROVED | |
Last Scheduled | 04/23/2025 | |
Last Inspected | 04/23/2025 |
21 NATURAL GAS LINE | ||
Status | PARTIAL | |
Last Scheduled | 04/08/2025 | |
Last Inspected | 04/08/2025 |
22 PROPANE GAS LINE |
24 TEMP ELEC/PERM POSITION | ||
Status | APPROVED | |
Last Scheduled | 12/18/2024 | |
Last Inspected | 12/18/2024 |
25 TEMP CERTIFICATE/OCCUPANCY |
26 FINAL BUILDING |
27 FINAL ELECTRIC |
28 FINAL MECHANICAL |
29 FINAL PLUMBING |
31 FINAL SITE | ||
Status | PARTIAL | |
Last Scheduled | 05/30/2024 | |
Last Inspected | 05/30/2024 |
32 TEMPORARY ON-SITE |
33 LOWEST FLOOR | ||
Status | APPROVED | |
Last Scheduled | 10/30/2024 | |
Last Inspected | 10/29/2024 |
35 MISCELLANEOUS FOOTINGS | ||
Status | APPROVED | |
Last Scheduled | 06/05/2025 | |
Last Inspected | 06/05/2025 |
38 FENCE FTG | ||
Status | APPROVED | |
Last Scheduled | 05/07/2025 | |
Last Inspected | 05/07/2025 |
39 FENCE FINAL |
40 RETAINING WALL FOOTING | ||
Status | PARTIAL | |
Last Scheduled | 02/20/2024 | |
Last Inspected | 02/20/2024 |
41 RETAINING WALL FINAL | ||
Status | REJECTED [WRONG INSPECTION TYPE SCHEDULED] | |
Last Scheduled | 01/13/2025 | |
Last Inspected | 01/13/2025 |
42 PRE SITE | ||
Status | APPROVED | |
Last Scheduled | 01/10/2024 | |
Last Inspected | 01/10/2024 |
43 FINAL OFFSITE PUBLIC WORKS |
46 CONSTRUCTION MEETING |
51 FIRE UNDERGROUND TEST ROUGH |
52 FIRE UNDERGROUND PRESSURE TEST |