Building Permit
Permit Number
300443
Status
ACTIVE
Issued
1/4/2024
Permit Type
SFR-ADDITION LESS 500 SQ FT
Zone
R1-70 ESL FO
Address
APN
212-22-048A
Lot Size
102702 Sq Ft
Air Cond
184 Sq Ft
Covered
623 Sq Ft
Fence
48 Ft
Owner
HANNAH JOAN WARDE TRUST
Responsible
DAVID DICK ARCHITECT
Builder
OWNER BUILDER
Valuation
$112,582.76
Login to Schedule
If you would like an estimated time of your inspection please call your inspector between
6:00 a.m. and 6:30 a.m. during our summer hours (Apr-Oct) or between 7:00 a.m. and 7:30 a.m.
during our winter hours (Nov-Mar).
Route
8
3 FOOTING/EXTERIOR | ||
Status | APPROVED | |
Last Scheduled | 05/24/2024 | |
Last Inspected | 05/24/2024 |
4 STEM | ||
Status | APPROVED | |
Last Scheduled | 07/01/2024 | |
Last Inspected | 07/01/2024 |
5 PLUMBING/UNDERGROUND | ||
Status | APPROVED | |
Last Scheduled | 01/29/2024 | |
Last Inspected | 01/29/2024 |
6 FOOTING/INTERIOR |
7 WATER/UNDERGROUND | ||
Status | APPROVED | |
Last Scheduled | 01/29/2024 | |
Last Inspected | 01/29/2024 |
8 WATER SERVICE |
9 SEWER | ||
Status | APPROVED | |
Last Scheduled | 01/29/2024 | |
Last Inspected | 01/29/2024 |
10 ELECTRIC/UNDERGROUND |
11 MASONRY GROUT | ||
Status | APPROVED | |
Last Scheduled | 07/25/2024 | |
Last Inspected | 07/25/2024 |
12 BOND BEAM | ||
Status | APPROVED | |
Last Scheduled | 07/25/2024 | |
Last Inspected | 07/25/2024 |
14 ROOF NAIL | ||
Status | APPROVED | |
Last Scheduled | 11/01/2024 | |
Last Inspected | 11/01/2024 |
15 ROUGH PLUMBING | ||
Status | APPROVED | |
Last Scheduled | 05/05/2025 | |
Last Inspected | 05/05/2025 |
16 ROUGH ELECTRIC | ||
Status | APPROVED | |
Last Scheduled | 01/21/2025 | |
Last Inspected | 01/21/2025 |
17 ROUGH MECHANICAL | ||
Status | APPROVED | |
Last Scheduled | 01/21/2025 | |
Last Inspected | 01/21/2025 |
18 ROUGH FRAME & INSULATION | ||
Status | APPROVED | |
Last Scheduled | 03/13/2025 | |
Last Inspected | 03/13/2025 |
19 WALLBOARD | ||
Status | APPROVED | |
Last Scheduled | 03/20/2025 | |
Last Inspected | 03/20/2025 |
20 EXTERIOR FOAM AND LATH |
21 NATURAL GAS LINE |
22 PROPANE GAS LINE | ||
Status | PARTIAL | |
Last Scheduled | 03/13/2025 | |
Last Inspected | 03/13/2025 |
24 TEMP ELEC/PERM POSITION |
25 TEMP CERTIFICATE/OCCUPANCY |
26 FINAL BUILDING |
27 FINAL ELECTRIC | ||
Status | PARTIAL | |
Last Scheduled | 07/30/2024 | |
Last Inspected | 07/30/2024 |
28 FINAL MECHANICAL |
29 FINAL PLUMBING |
31 FINAL SITE |
32 TEMPORARY ON-SITE |
33 LOWEST FLOOR | ||
Status | APPROVED | |
Last Scheduled | 08/09/2024 | |
Last Inspected | 08/08/2024 |
35 MISCELLANEOUS FOOTINGS |
36 TEMP C/O FIRE INSPECTION |
38 FENCE FTG |
39 FENCE FINAL |
40 RETAINING WALL FOOTING |
41 RETAINING WALL FINAL |
42 PRE SITE | ||
Status | APPROVED | |
Last Scheduled | 01/18/2024 | |
Last Inspected | 01/18/2024 |
43 FINAL OFFSITE PUBLIC WORKS |
46 CONSTRUCTION MEETING | ||
Status | APPROVED | |
Last Scheduled | 03/04/2024 | |
Last Inspected | 03/04/2024 |