Plan Details
Plan Reviews
| Type | Cycle | Status | Review Assigned | Review Completed | Review Due Date |
|---|---|---|---|---|---|
| ADMINISTRATIVE | A | ADMINISTRATIVELY ACCEPTED | 10/6/2016 | 10/6/2016 | 10/13/2016 |
| BUILDING | 1 | CORRECTIONS | 10/6/2016 | 10/13/2016 | 10/20/2016 |
| FIRE | 1 | APPROVED | 10/6/2016 | 10/21/2016 | 10/20/2016 |
| BUILDING(MPE) | 1 | CORRECTIONS | 10/6/2016 | 10/13/2016 | 10/20/2016 |
| PLANNING | 1 | APPROVED | 10/6/2016 | 10/20/2016 | 10/20/2016 |
| BUILDING | 2 | APPROVED | 11/2/2016 | 11/9/2016 | 11/16/2016 |
| BUILDING(MPE) | 2 | APPROVED | 11/2/2016 | 11/4/2016 | 11/16/2016 |
CONTACT LISTED ABOVE WAS NOTIFIED ON THE FOLLOWING DATES
11/18/2016 11/9/2016 10/24/2016 10/21/2016
11/18/2016 11/9/2016 10/24/2016 10/21/2016
For more information call 480-312-2356
(The plan review history on this page is updated once every 20 minutes.)
(The plan review history on this page is updated once every 20 minutes.)