Plan Details
Plan Reviews
| Type | Cycle | Status | Review Assigned | Review Completed | Review Due Date |
|---|---|---|---|---|---|
| ADMINISTRATIVE | A | ADMINISTRATIVELY INCOMPLETE | 10/15/2018 | 10/15/2018 | 10/22/2018 |
| ADMIN SUBSTANTIVE | A | ADMINISTRATIVELY INCOMPLETE | 11/13/2018 | 11/13/2018 | 11/20/2018 |
| BUILDING | 1 | APPROVED (STAMPED) | 10/16/2018 | 10/18/2018 | 10/30/2018 |
| FIRE | 1 | APPROVED (STAMPED) | 10/16/2018 | 10/29/2018 | 10/30/2018 |
| BUILDING(MPE) | 1 | CORRECTIONS | 10/16/2018 | 10/18/2018 | 10/30/2018 |
| PLANNING | 1 | APPROVED (STAMPED) | 10/16/2018 | 10/18/2018 | 10/30/2018 |
| BUILDING(STRUC) | 1 | CORRECTIONS | 10/16/2018 | 10/19/2018 | 10/30/2018 |
| ADMINISTRATIVE | B | ADMINISTRATIVELY ACCEPTED | 10/16/2018 | 10/16/2018 | 10/23/2018 |
| BUILDING(MPE) | 2 | APPROVED (STAMPED) | 11/2/2018 | 11/13/2018 | 11/16/2018 |
| BUILDING(STRUC) | 2 | CORRECTIONS | 11/2/2018 | 11/13/2018 | 11/16/2018 |
| BUILDING(STRUC) | 3 | APPROVED (STAMPED) | 11/14/2018 | 11/19/2018 | 11/28/2018 |
CONTACT LISTED ABOVE WAS NOTIFIED ON THE FOLLOWING DATES
10/9/2020 4/15/2019 11/20/2018 11/13/2018 10/29/2018
10/9/2020 4/15/2019 11/20/2018 11/13/2018 10/29/2018
For more information call 480-312-2356
(The plan review history on this page is updated once every 20 minutes.)
(The plan review history on this page is updated once every 20 minutes.)