Plan Details
Plan Check #
6661-21 (COMPLETED)
Plan Type
CDP
Project Name
TOY BARN SCOTTSDALE
Application Date
9/7/2021
Case Number
Contact Name
DAN CASTRO
Plan Reviews
| Type | Cycle | Status | Review Assigned | Review Completed | Review Due Date |
|---|---|---|---|---|---|
| ADMINISTRATIVE | A | ADMINISTRATIVELY INCOMPLETE | 8/9/2021 | 8/9/2021 | 8/16/2021 |
| ADMIN SUBSTANTIVE | A | ADMINISTRATIVELY ACCEPTED | 12/8/2021 | 12/8/2021 | 12/15/2021 |
| DRAINAGE | 1 | CORRECTIONS | 9/7/2021 | 9/27/2021 | 9/28/2021 |
| ENGINEERING | 1 | CORRECTIONS | 9/7/2021 | 9/20/2021 | 9/28/2021 |
| FIRE | 1 | APPROVED | 9/7/2021 | 9/16/2021 | 9/28/2021 |
| GIS | 1 | APPROVED | 9/7/2021 | 9/13/2021 | 9/28/2021 |
| PLANNING | 1 | CORRECTIONS | 9/7/2021 | 9/28/2021 | 9/28/2021 |
| RECORDS | 1 | NO REVIEW | 9/7/2021 | 9/23/2021 | 9/28/2021 |
| MAPS | 1 | CORRECTIONS | 9/7/2021 | 9/23/2021 | 9/28/2021 |
| ADMINISTRATIVE | B | ADMINISTRATIVELY ACCEPTED | 9/1/2021 | 9/1/2021 | 9/8/2021 |
| ADMIN SUBSTANTIVE | B | ADMINISTRATIVELY ACCEPTED | 1/10/2022 | 1/10/2022 | 1/17/2022 |
| DRAINAGE | 2 | APPROVED | 10/29/2021 | 11/19/2021 | 11/19/2021 |
| ENGINEERING | 2 | CORRECTIONS | 10/29/2021 | 11/16/2021 | 11/19/2021 |
| GIS | 2 | NO REVIEW | 10/29/2021 | 12/8/2021 | 11/19/2021 |
| PLANNING | 2 | APPROVED | 10/29/2021 | 11/3/2021 | 11/19/2021 |
| RECORDS | 2 | NO REVIEW | 10/29/2021 | 11/16/2021 | 11/19/2021 |
| MAPS | 2 | CORRECTIONS | 10/29/2021 | 11/16/2021 | 11/19/2021 |
| ENGINEERING | 3 | APPROVED | 12/8/2021 | 12/20/2021 | 12/29/2021 |
| GIS | 3 | APPROVED | 12/8/2021 | 12/14/2021 | 12/29/2021 |
| RECORDS | 3 | NO REVIEW | 12/8/2021 | 12/22/2021 | 12/29/2021 |
| MAPS | 3 | CORRECTIONS | 12/8/2021 | 12/22/2021 | 12/29/2021 |
| GIS | 4 | APPROVED | 1/10/2022 | 1/19/2022 | 1/31/2022 |
| RECORDS | 4 | APPROVED | 1/10/2022 | 1/19/2022 | 1/31/2022 |
| MAPS | 4 | APPROVED | 1/10/2022 | 1/19/2022 | 1/31/2022 |
CONTACT LISTED ABOVE WAS NOTIFIED ON THE FOLLOWING DATES
1/19/2022 1/10/2022 1/10/2022 12/22/2021 11/19/2021 9/28/2021 9/23/2021
1/19/2022 1/10/2022 1/10/2022 12/22/2021 11/19/2021 9/28/2021 9/23/2021
For more information call 480-312-2356
(The plan review history on this page is updated once every 20 minutes.)
(The plan review history on this page is updated once every 20 minutes.)