Plan Details
Plan Reviews
Type | Cycle | Status | Review Assigned | Review Completed | Review Due Date |
---|---|---|---|---|---|
ADMINISTRATIVE | A | ADMINISTRATIVELY ACCEPTED | 6/1/2022 | 6/1/2022 | 6/8/2022 |
GIS | 1 | APPROVED | 6/21/2022 | 7/5/2022 | 7/12/2022 |
PLANNING | 1 | APPROVED | 6/21/2022 | 7/7/2022 | 7/12/2022 |
RECORDS | 1 | NO REVIEW | 6/21/2022 | 7/8/2022 | 7/12/2022 |
MAPS | 1 | CORRECTIONS | 6/21/2022 | 7/8/2022 | 7/12/2022 |
GIS | 2 | APPROVED | 7/29/2022 | 8/4/2022 | 8/19/2022 |
RECORDS | 2 | APPROVED | 7/29/2022 | 8/5/2022 | 8/19/2022 |
MAPS | 2 | APPROVED (STAMPED) | 7/29/2022 | 8/4/2022 | 8/19/2022 |
CONTACT LISTED ABOVE WAS NOTIFIED ON THE FOLLOWING DATES
8/5/2022 7/8/2022
8/5/2022 7/8/2022
For more information call 480-312-2356
(The plan review history on this page is updated once every 20 minutes.)
(The plan review history on this page is updated once every 20 minutes.)