Plan Details
Plan Reviews
Type | Cycle | Status | Review Assigned | Review Completed | Review Due Date |
---|---|---|---|---|---|
ADMINISTRATIVE | A | ADMINISTRATIVELY INCOMPLETE | 10/4/2022 | 10/4/2022 | 10/11/2022 |
ADMIN SUBSTANTIVE | A | ADMINISTRATIVELY ACCEPTED | 1/5/2023 | 1/5/2023 | 1/12/2023 |
BUILDING | 1 | CORRECTIONS | 11/3/2022 | 11/22/2022 | 11/24/2022 |
FIRE | 1 | CORRECTIONS | 11/3/2022 | 11/16/2022 | 11/24/2022 |
BUILDING(MPE) | 1 | CORRECTIONS | 11/3/2022 | 11/23/2022 | 11/24/2022 |
PLANNING | 1 | CORRECTIONS | 11/3/2022 | 11/23/2022 | 11/24/2022 |
BUILDING(STRUC) | 1 | CORRECTIONS | 11/3/2022 | 11/21/2022 | 11/24/2022 |
ADMINISTRATIVE | B | ADMINISTRATIVELY ACCEPTED | 11/3/2022 | 11/3/2022 | 11/10/2022 |
ADMIN SUBSTANTIVE | B | ADMINISTRATIVELY ACCEPTED | 3/9/2023 | 3/9/2023 | 3/16/2023 |
BUILDING | 2 | CORRECTIONS | 1/5/2023 | 1/26/2023 | 1/26/2023 |
FIRE | 2 | CORRECTIONS | 1/5/2023 | 1/19/2023 | 1/26/2023 |
BUILDING(MPE) | 2 | APPROVED (STAMPED) | 1/5/2023 | 1/19/2023 | 1/26/2023 |
PLANNING | 2 | CORRECTIONS | 1/5/2023 | 1/30/2023 | 1/26/2023 |
BUILDING(STRUC) | 2 | APPROVED (STAMPED) | 1/5/2023 | 1/23/2023 | 1/26/2023 |
ADMIN SUBSTANTIVE | C | ADMINISTRATIVELY ACCEPTED | 4/25/2023 | 4/25/2023 | 5/2/2023 |
BUILDING | 3 | CORRECTIONS | 3/9/2023 | 3/30/2023 | 3/30/2023 |
FIRE | 3 | CORRECTIONS | 3/9/2023 | 3/22/2023 | 3/30/2023 |
PLANNING | 3 | CORRECTIONS | 3/9/2023 | 3/30/2023 | 3/30/2023 |
BUILDING | 4 | APPROVED (STAMPED) | 4/25/2023 | 5/16/2023 | 5/16/2023 |
FIRE | 4 | APPROVED (STAMPED) | 4/25/2023 | 5/9/2023 | 5/16/2023 |
PLANNING | 4 | APPROVED (STAMPED) | 4/25/2023 | 5/16/2023 | 5/16/2023 |
CONTACT LISTED ABOVE WAS NOTIFIED ON THE FOLLOWING DATES
5/18/2023 3/31/2023 2/1/2023 11/28/2022
5/18/2023 3/31/2023 2/1/2023 11/28/2022
For more information call 480-312-2356
(The plan review history on this page is updated once every 20 minutes.)
(The plan review history on this page is updated once every 20 minutes.)