Plan Details
Plan Reviews
| Type | Cycle | Status | Review Assigned | Review Completed | Review Due Date |
|---|---|---|---|---|---|
| ADMINISTRATIVE | A | ADMINISTRATIVELY INCOMPLETE | 6/26/2023 | 6/26/2023 | 7/3/2023 |
| ADMIN SUBSTANTIVE | A | ADMINISTRATIVELY INCOMPLETE | 8/10/2023 | 8/10/2023 | 8/17/2023 |
| BUILDING | 1 | CORRECTIONS | 6/27/2023 | 7/10/2023 | 7/11/2023 |
| DRAINAGE | 1 | CORRECTIONS | 6/27/2023 | 7/10/2023 | 7/11/2023 |
| ENGINEERING | 1 | NO REVIEW | 6/27/2023 | 6/28/2023 | 7/11/2023 |
| PLANNING | 1 | CORRECTIONS | 6/27/2023 | 7/10/2023 | 7/11/2023 |
| ADMIN SUBSTANTIVE | B | ADMINISTRATIVELY ACCEPTED | 9/17/2023 | 9/17/2023 | 9/24/2023 |
| BUILDING | 2 | APPROVED (STAMPED) | 9/17/2023 | 9/28/2023 | 10/2/2023 |
| DRAINAGE | 2 | APPROVED (STAMPED) | 9/17/2023 | 9/29/2023 | 10/2/2023 |
| PLANNING | 2 | APPROVED (STAMPED) | 9/17/2023 | 9/28/2023 | 10/2/2023 |
CONTACT LISTED ABOVE WAS NOTIFIED ON THE FOLLOWING DATES
10/2/2023 7/11/2023
10/2/2023 7/11/2023
For more information call 480-312-2356
(The plan review history on this page is updated once every 20 minutes.)
(The plan review history on this page is updated once every 20 minutes.)