Plan Details
Plan Reviews
| Type | Cycle | Status | Review Assigned | Review Completed | Review Due Date |
|---|---|---|---|---|---|
| ADMINISTRATIVE | A | ADMINISTRATIVELY ACCEPTED | 8/14/2023 | 8/14/2023 | 8/21/2023 |
| ADMIN SUBSTANTIVE | A | ADMINISTRATIVELY ACCEPTED | 9/22/2023 | 9/22/2023 | 9/29/2023 |
| BUILDING | 1 | APPROVED (STAMPED) | 8/15/2023 | 8/23/2023 | 8/29/2023 |
| FIRE | 1 | APPROVED (STAMPED) | 8/15/2023 | 8/21/2023 | 8/29/2023 |
| BUILDING(MPE) | 1 | CORRECTIONS | 8/15/2023 | 8/22/2023 | 8/29/2023 |
| PLANNING | 1 | APPROVED (STAMPED) | 8/15/2023 | 8/29/2023 | 8/29/2023 |
| BUILDING(MPE) | 2 | APPROVED (STAMPED) | 9/22/2023 | 10/6/2023 | 10/6/2023 |
CONTACT LISTED ABOVE WAS NOTIFIED ON THE FOLLOWING DATES
8/29/2023
8/29/2023
For more information call 480-312-2356
(The plan review history on this page is updated once every 20 minutes.)
(The plan review history on this page is updated once every 20 minutes.)