Plan Details
Plan Reviews
| Type | Cycle | Status | Review Assigned | Review Completed | Review Due Date |
|---|---|---|---|---|---|
| ADMINISTRATIVE | A | ADMINISTRATIVELY ACCEPTED | 9/5/2023 | 9/5/2023 | 9/12/2023 |
| ADMIN SUBSTANTIVE | A | ADMINISTRATIVELY ACCEPTED | 11/14/2023 | 11/14/2023 | 11/21/2023 |
| BUILDING | 1 | NO REVIEW | 9/6/2023 | 9/27/2023 | 9/27/2023 |
| DRAINAGE | 1 | CORRECTIONS | 9/6/2023 | 9/26/2023 | 9/27/2023 |
| FIRE | 1 | APPROVED (STAMPED) | 9/6/2023 | 9/21/2023 | 9/27/2023 |
| PLANNING | 1 | APPROVED (STAMPED) | 9/6/2023 | 12/5/2023 | 9/27/2023 |
| REVIEW PROCESSING | 1 | NO REVIEW | 9/6/2023 | 9/6/2023 | 9/27/2023 |
| BUILDING | 2 | NO REVIEW | 11/14/2023 | 12/6/2023 | 12/5/2023 |
| DRAINAGE | 2 | APPROVED (STAMPED) | 11/14/2023 | 11/15/2023 | 12/5/2023 |
| PLANNING | 2 | APPROVED (STAMPED) | 11/14/2023 | 12/5/2023 | 12/5/2023 |
| REVIEW PROCESSING | 2 | NO REVIEW | 11/14/2023 | 12/5/2023 | 12/5/2023 |
CONTACT LISTED ABOVE WAS NOTIFIED ON THE FOLLOWING DATES
9/27/2023
9/27/2023
For more information call 480-312-2356
(The plan review history on this page is updated once every 20 minutes.)
(The plan review history on this page is updated once every 20 minutes.)