Plan Details
Plan Reviews
| Type | Cycle | Status | Review Assigned | Review Completed | Review Due Date |
|---|---|---|---|---|---|
| ADMINISTRATIVE | A | ADMINISTRATIVELY INCOMPLETE | 11/27/2023 | 11/27/2023 | 12/4/2023 |
| ADMIN SUBSTANTIVE | A | ADMINISTRATIVELY ACCEPTED | 3/6/2024 | 3/6/2024 | 3/13/2024 |
| DRAINAGE | 1 | CORRECTIONS | 12/1/2023 | 12/26/2023 | 12/26/2023 |
| ENGINEERING | 1 | CORRECTIONS | 12/1/2023 | 12/22/2023 | 12/26/2023 |
| FIRE | 1 | APPROVED | 12/1/2023 | 12/26/2023 | 12/26/2023 |
| GIS | 1 | CORRECTIONS | 12/1/2023 | 12/12/2023 | 12/26/2023 |
| PLANNING | 1 | CORRECTIONS | 12/1/2023 | 12/21/2023 | 12/26/2023 |
| RECORDS | 1 | NO REVIEW | 12/1/2023 | 12/22/2023 | 12/26/2023 |
| MAPS | 1 | CORRECTIONS | 12/1/2023 | 12/13/2023 | 12/26/2023 |
| ADMINISTRATIVE | B | ADMINISTRATIVELY ACCEPTED | 12/1/2023 | 12/1/2023 | 12/8/2023 |
| ADMIN SUBSTANTIVE | B | ADMINISTRATIVELY ACCEPTED | 6/12/2024 | 6/12/2024 | 6/19/2024 |
| DRAINAGE | 2 | CORRECTIONS | 3/6/2024 | 3/27/2024 | 3/27/2024 |
| ENGINEERING | 2 | CORRECTIONS | 3/6/2024 | 3/26/2024 | 3/27/2024 |
| GIS | 2 | APPROVED | 3/6/2024 | 3/14/2024 | 3/27/2024 |
| PLANNING | 2 | CORRECTIONS | 3/6/2024 | 4/1/2024 | 3/27/2024 |
| RECORDS | 2 | NO REVIEW | 3/6/2024 | 3/27/2024 | 3/27/2024 |
| MAPS | 2 | CORRECTIONS | 3/6/2024 | 3/27/2024 | 3/27/2024 |
| ADMIN SUBSTANTIVE | C | ADMINISTRATIVELY ACCEPTED | 8/14/2024 | 8/14/2024 | 8/21/2024 |
| DRAINAGE | 3 | CORRECTIONS | 6/12/2024 | 7/1/2024 | 7/3/2024 |
| ENGINEERING | 3 | CORRECTIONS | 6/12/2024 | 7/2/2024 | 7/3/2024 |
| GIS | 3 | APPROVED | 6/12/2024 | 7/2/2024 | 7/3/2024 |
| PLANNING | 3 | CORRECTIONS | 6/12/2024 | 7/3/2024 | 7/3/2024 |
| RECORDS | 3 | NO REVIEW | 6/12/2024 | 7/2/2024 | 7/3/2024 |
| MAPS | 3 | CORRECTIONS | 6/12/2024 | 7/2/2024 | 7/3/2024 |
| ADMIN SUBSTANTIVE | D | ADMINISTRATIVELY ACCEPTED | 9/10/2024 | 9/10/2024 | 9/17/2024 |
| DRAINAGE | 4 | APPROVED | 7/17/2024 | 8/7/2024 | 8/7/2024 |
| ENGINEERING | 4 | APPROVED | 7/17/2024 | 8/6/2024 | 8/7/2024 |
| GIS | 4 | APPROVED | 7/17/2024 | 7/30/2024 | 8/7/2024 |
| PLANNING | 4 | APPROVED | 7/17/2024 | 8/7/2024 | 8/7/2024 |
| RECORDS | 4 | NO REVIEW | 7/17/2024 | 7/30/2024 | 8/7/2024 |
| MAPS | 4 | CORRECTIONS | 7/17/2024 | 7/30/2024 | 8/7/2024 |
| DRAINAGE | 5 | APPROVED | 8/14/2024 | 8/21/2024 | 9/4/2024 |
| GIS | 5 | APPROVED | 8/14/2024 | 8/20/2024 | 9/4/2024 |
| RECORDS | 5 | NO REVIEW | 8/14/2024 | 8/14/2024 | 9/4/2024 |
| MAPS | 5 | CORRECTIONS | 8/14/2024 | 8/15/2024 | 9/4/2024 |
| GIS | 6 | APPROVED | 9/10/2024 | 9/12/2024 | 10/1/2024 |
| RECORDS | 6 | APPROVED | 9/10/2024 | 9/23/2024 | 10/1/2024 |
| MAPS | 6 | APPROVED | 9/10/2024 | 9/19/2024 | 10/1/2024 |
CONTACT LISTED ABOVE WAS NOTIFIED ON THE FOLLOWING DATES
9/23/2024 8/21/2024 8/8/2024 7/5/2024 4/2/2024 12/27/2023
9/23/2024 8/21/2024 8/8/2024 7/5/2024 4/2/2024 12/27/2023
For more information call 480-312-2356
(The plan review history on this page is updated once every 20 minutes.)
(The plan review history on this page is updated once every 20 minutes.)