Plan Details

Plan Check #
3576-24-2 (COMPLETED)
Plan Type
MSP
Project Name
HEADWATERS RESIDENTIAL HEALTHCARE FACILITY
Location
13870 N FRANK LLOYD WRIGHT BL
Application Date
5/17/2024
Case Number
Contact Name
ALLY FEDOR

Plan Reviews

Type Cycle Status Review Assigned Review Completed Review Due Date
ADMINISTRATIVE A ADMINISTRATIVELY ACCEPTED 5/16/2024 5/16/2024 5/23/2024
ADMIN SUBSTANTIVE A ADMINISTRATIVELY ACCEPTED 10/2/2024 10/2/2024 10/9/2024
DRAINAGE 1 CORRECTIONS 5/16/2024 6/5/2024 6/7/2024
ENGINEERING 1 CORRECTIONS 5/16/2024 6/5/2024 6/7/2024
GIS 1 CORRECTIONS 5/16/2024 5/29/2024 6/7/2024
PLANNING 1 CORRECTIONS 5/16/2024 6/7/2024 6/7/2024
RECORDS 1 NO REVIEW 5/16/2024 6/7/2024 6/7/2024
MAPS 1 CORRECTIONS 5/16/2024 6/4/2024 6/7/2024
ADMIN SUBSTANTIVE B ADMINISTRATIVELY INCOMPLETE 10/22/2024 10/22/2024 10/29/2024
DRAINAGE 2 APPROVED 8/2/2024 8/23/2024 8/23/2024
ENGINEERING 2 APPROVED 8/2/2024 8/19/2024 8/23/2024
GIS 2 CORRECTIONS 8/2/2024 8/12/2024 8/23/2024
PLANNING 2 APPROVED 8/2/2024 8/16/2024 8/23/2024
RECORDS 2 NO REVIEW 8/2/2024 8/12/2024 8/23/2024
MAPS 2 CORRECTIONS 8/2/2024 8/12/2024 8/23/2024
ADMIN SUBSTANTIVE C ADMINISTRATIVELY ACCEPTED 10/23/2024 10/23/2024 10/30/2024
GIS 3 APPROVED 10/2/2024 10/10/2024 10/23/2024
RECORDS 3 NO REVIEW 10/2/2024 10/21/2024 10/23/2024
MAPS 3 CORRECTIONS 10/2/2024 10/21/2024 10/23/2024
ADMIN SUBSTANTIVE D ADMINISTRATIVELY ACCEPTED 11/14/2024 11/14/2024 11/21/2024
GIS 4 APPROVED 10/23/2024 10/28/2024 11/13/2024
RECORDS 4 NO REVIEW 10/23/2024 11/13/2024 11/13/2024
MAPS 4 CORRECTIONS 10/23/2024 11/13/2024 11/13/2024
GIS 5 APPROVED 11/14/2024 11/14/2024 12/5/2024
RECORDS 5 APPROVED 11/14/2024 11/19/2024 12/5/2024
MAPS 5 APPROVED 11/14/2024 11/14/2024 12/5/2024
CONTACT LISTED ABOVE WAS NOTIFIED ON THE FOLLOWING DATES
  11/19/2024   11/13/2024   10/21/2024   8/23/2024   6/7/2024

For more information call 480-312-2356
(The plan review history on this page is updated once every 20 minutes.)