Plan Details
Plan Check #
3925-25-3 (ACTIVE)
Plan Type
TIO
Project Name
ALDI MARKET
Application Date
10/14/2025
Case Number
Contact Name
SEAN UNSELL / SYDNEY FOSTER
Plan Reviews
| Type | Cycle | Status | Review Assigned | Review Completed | Review Due Date |
|---|---|---|---|---|---|
| ADMINISTRATIVE | A | ADMINISTRATIVELY INCOMPLETE | 10/14/2025 | 10/14/2025 | 10/21/2025 |
| ADMIN SUBSTANTIVE | A | ADMINISTRATIVELY INCOMPLETE | 2/4/2026 | 2/4/2026 | 2/11/2026 |
| BUILDING | 1 | CORRECTIONS | 11/6/2025 | 12/5/2025 | 11/20/2025 |
| FIRE | 1 | APPROVED | 11/6/2025 | 11/14/2025 | 11/20/2025 |
| GREEN BUILDING | 1 | CORRECTIONS | 11/6/2025 | 12/5/2025 | 11/20/2025 |
| BUILDING(MPE) | 1 | CORRECTIONS | 11/6/2025 | 11/21/2025 | 11/20/2025 |
| PLANNING | 1 | CORRECTIONS | 11/6/2025 | 11/20/2025 | 11/20/2025 |
| BUILDING(STRUC) | 1 | CORRECTIONS | 11/6/2025 | 11/20/2025 | 11/20/2025 |
| ADMINISTRATIVE | B | ADMINISTRATIVELY ACCEPTED | 11/6/2025 | 11/6/2025 | 11/13/2025 |
| ADMIN SUBSTANTIVE | B | ADMINISTRATIVELY ACCEPTED | 2/12/2026 | 2/12/2026 | 2/19/2026 |
| BUILDING | 2 | APPROVED | 2/12/2026 | 2/19/2026 | 2/26/2026 |
| GREEN BUILDING | 2 | CORRECTIONS | 2/12/2026 | 2/19/2026 | 2/26/2026 |
| BUILDING(MPE) | 2 | APPROVED | 2/12/2026 | 3/9/2026 | 2/26/2026 |
| PLANNING | 2 | CORRECTIONS | 2/12/2026 | 2/26/2026 | 2/26/2026 |
| BUILDING(STRUC) | 2 | APPROVED | 2/12/2026 | 2/24/2026 | 2/26/2026 |
CONTACT LISTED ABOVE WAS NOTIFIED ON THE FOLLOWING DATES
3/9/2026 12/8/2025
3/9/2026 12/8/2025
For more information call 480-312-2356
(The plan review history on this page is updated once every 20 minutes.)
(The plan review history on this page is updated once every 20 minutes.)