Plan Details
Plan Reviews
| Type | Cycle | Status | Review Assigned | Review Completed | Review Due Date |
|---|---|---|---|---|---|
| ADMINISTRATIVE | A | ADMINISTRATIVELY ACCEPTED | 12/10/2025 | 12/10/2025 | 12/17/2025 |
| ADMIN SUBSTANTIVE | A | ADMINISTRATIVELY INCOMPLETE | 2/24/2026 | 2/24/2026 | 3/3/2026 |
| BUILDING | 1 | CORRECTIONS | 12/10/2025 | 1/9/2026 | 12/25/2025 |
| FIRE | 1 | APPROVED (STAMPED) | 12/10/2025 | 12/29/2025 | 12/25/2025 |
| GREEN BUILDING | 1 | CORRECTIONS | 12/11/2025 | 1/9/2026 | 12/25/2025 |
| BUILDING(MPE) | 1 | APPROVED | 12/11/2025 | 12/22/2025 | 12/25/2025 |
| PLANNING | 1 | CORRECTIONS | 12/10/2025 | 12/23/2025 | 12/25/2025 |
| BUILDING(STRUC) | 1 | CORRECTIONS | 12/11/2025 | 12/18/2025 | 12/25/2025 |
| ADMIN SUBSTANTIVE | B | ADMINISTRATIVELY ACCEPTED | 3/3/2026 | 3/3/2026 | 3/10/2026 |
| BUILDING | 2 | APPROVED (STAMPED) | 3/3/2026 | 3/19/2026 | 3/17/2026 |
| GREEN BUILDING | 2 | APPROVED (STAMPED) | 3/3/2026 | 3/18/2026 | 3/17/2026 |
| PLANNING | 2 | APPROVED (STAMPED) | 3/3/2026 | 3/17/2026 | 3/17/2026 |
| BUILDING(STRUC) | 2 | APPROVED (STAMPED) | 3/3/2026 | 3/11/2026 | 3/17/2026 |
CONTACT LISTED ABOVE WAS NOTIFIED ON THE FOLLOWING DATES
3/18/2026 1/9/2026
3/18/2026 1/9/2026
For more information call 480-312-2356
(The plan review history on this page is updated once every 20 minutes.)
(The plan review history on this page is updated once every 20 minutes.)