Plan Details
Plan Reviews
| Type | Cycle | Status | Review Assigned | Review Completed | Review Due Date |
|---|---|---|---|---|---|
| ADMINISTRATIVE | A | ADMINISTRATIVELY ACCEPTED | 8/23/2024 | 8/23/2024 | 8/30/2024 |
| BUILDING | 1 | APPROVED (STAMPED) | 8/23/2024 | 9/6/2024 | 9/6/2024 |
| FIRE | 1 | APPROVED (STAMPED) | 8/23/2024 | 9/5/2024 | 9/6/2024 |
| GREEN BUILDING | 1 | APPROVED (STAMPED) | 8/23/2024 | 9/6/2024 | 9/6/2024 |
| BUILDING(MPE) | 1 | APPROVED (STAMPED) | 8/23/2024 | 8/29/2024 | 9/6/2024 |
| PLANNING | 1 | APPROVED (STAMPED) | 8/23/2024 | 9/5/2024 | 9/6/2024 |
CONTACT LISTED ABOVE WAS NOTIFIED ON THE FOLLOWING DATES
9/6/2024
9/6/2024
For more information call 480-312-2356
(The plan review history on this page is updated once every 20 minutes.)
(The plan review history on this page is updated once every 20 minutes.)