Plan Details
Plan Reviews
Type | Cycle | Status | Review Assigned | Review Completed | Review Due Date |
---|---|---|---|---|---|
ADMINISTRATIVE | A | ADMINISTRATIVELY ACCEPTED | 1/15/2025 | 1/15/2025 | 1/22/2025 |
ADMIN SUBSTANTIVE | A | ADMINISTRATIVELY ACCEPTED | 2/12/2025 | 2/12/2025 | 2/19/2025 |
BUILDING | 1 | APPROVED (STAMPED) | 1/21/2025 | 1/28/2025 | 1/28/2025 |
FIRE | 1 | APPROVED (STAMPED) | 1/21/2025 | 1/22/2025 | 1/28/2025 |
BUILDING(MPE) | 1 | CORRECTIONS | 1/21/2025 | 1/23/2025 | 1/28/2025 |
PLANNING | 1 | CORRECTIONS | 1/21/2025 | 1/27/2025 | 1/28/2025 |
BUILDING(STRUC) | 1 | CORRECTIONS | 1/21/2025 | 1/27/2025 | 1/28/2025 |
ADMINISTRATIVE | B | ADMINISTRATIVELY ACCEPTED | 1/21/2025 | 1/21/2025 | 1/28/2025 |
BUILDING(MPE) | 2 | APPROVED (STAMPED) | 2/12/2025 | 2/19/2025 | 2/19/2025 |
PLANNING | 2 | APPROVED (STAMPED) | 2/12/2025 | 2/19/2025 | 2/19/2025 |
BUILDING(STRUC) | 2 | APPROVED (STAMPED) | 2/12/2025 | 2/12/2025 | 2/19/2025 |
CONTACT LISTED ABOVE WAS NOTIFIED ON THE FOLLOWING DATES
2/19/2025 1/28/2025
2/19/2025 1/28/2025
For more information call 480-312-2356
(The plan review history on this page is updated once every 20 minutes.)
(The plan review history on this page is updated once every 20 minutes.)